Uses: High precision microcomputer touch temperature and humidity controller, with high stability of platinum temperature resistance body, to achieve uniform, accurate, stable temperature and humidity control.
| inside the box size | circular diameter of 30 cm * 30 cm |
| carton size | 93 * 126 * 107 cm |
| temperature range | 105 ℃ ~ 135 ℃ |
| humidity range | 65% RH to 100% RH. |
| Temperature and humidity accuracy | ±0.3℃± 3%RH. |
| distribution accuracy | plus or minus 0.5 ℃ (100% RH) + / - 1 ℃, 85% RH) |
| pressure range | 0.2 ~ 2.0 kg - cm2 |
| time | 0 ~ 999.9 hr |
| pressure time | 0.0 kg - 2.0 kg - cm245 minutes |
| Temperature and humidity control | Microcomputer touch digital P.I.D. Automatic temperature and humidity calculation. |
| water supply system automatic control | |
| manufacturing materials | SUS # 304, the whole sets of stainless steel. |
| security device | leakage, over load, wet, dry, wet overheating protection |
| power | AC - 220 - v / 50 or 60 hz. |